Scrap Metal Prices South Africa 2026
Scrap Metal Prices South Africa 2026 reflect both international commodity trends and local industrial demand. Whether you are selling copper wire, steel beams, scrap iron, lead batteries, tin alloys, nickel scrap or a complete scrap vehicle, understanding current South African pricing structures can significantly increase your payout.
Scrap metal markets in South Africa during 2026 remain influenced by global manufacturing demand, renewable energy growth, infrastructure projects and recycling supply chains. This guide provides detailed price tables, explanatory insights, market trends, interactive tools and practical advice.
Scrap Copper Prices South Africa 2026
Copper continues to be the most valuable commonly traded scrap metal in South Africa. Due to electrical demand, renewable energy projects and data infrastructure expansion, copper remains in high demand.
| Copper Grade | Price Range (ZAR per kg) | Description |
|---|---|---|
| Bare Bright Copper | R165 – R185 | Clean, uncoated, high purity copper wire. |
| Millberry Copper | R150 – R170 | Clean copper wire without fittings. |
| Copper Mixed / Dull | R120 – R155 | Includes minor contamination or coatings. |
| Copper Pipes / Radiators | R110 – R145 | Often priced lower due to fittings or solder. |
The highest Scrap Copper Prices South Africa 2026 are typically seen for clean, sorted material delivered in larger volumes.
Scrap Steel Prices South Africa 2026
Steel scrap pricing is influenced heavily by domestic steel mill requirements and export policies.
| Steel Type | Price (ZAR per kg) | Approx Per Tonne |
|---|---|---|
| Heavy Melting Steel (HMS) | R2.00 – R3.50 | R2,000 – R3,500 |
| Light Steel Scrap | R1.20 – R2.20 | R1,200 – R2,200 |
| Structural Steel | R2.50 – R3.80 | R2,500 – R3,800 |
Scrap Iron Prices South Africa 2026
Iron and low-grade ferrous scrap values are generally lower compared to copper or aluminium but remain widely traded.
| Iron Type | Price (ZAR per kg) |
|---|---|
| Cast Iron | R1.50 – R2.80 |
| Mixed Iron | R1.20 – R2.50 |
| Machinery Iron Scrap | R2.00 – R3.20 |
Scrap Lead Prices South Africa 2026
| Lead Material | Price (ZAR per kg) |
|---|---|
| Lead Batteries (clean) | R20 – R35 |
| Sheet Lead | R18 – R30 |
| Wheel Weights | R15 – R25 |
Scrap Tin Prices South Africa 2026
| Tin Grade | Price (ZAR per kg) |
|---|---|
| Clean Electronics Tin | R650 – R850 |
| Mixed Tin | R400 – R700 |
| Tin Alloy Scrap | R300 – R600 |
Scrap Nickel Prices South Africa 2026
| Nickel Type | Price (ZAR per kg) |
|---|---|
| Pure Nickel Scrap | R280 – R400 |
| Nickel Alloy | R350 – R650 |
| Stainless Nickel Content Scrap | R60 – R120 |
Scrap Car Prices South Africa 2026
Scrap car values depend on weight, catalytic converter presence, engine size and vehicle type.
| Vehicle Type | Estimated Value (ZAR) |
|---|---|
| Complete Running Vehicle (older models) | R6,000 – R20,000 |
| Non-Running Vehicle | R3,000 – R12,000 |
| Stripped Shell | R2,000 – R8,000 |
Scrap Metal Price Calculator
Use this calculator to estimate your payout based on weight and metal type.
2026 Scrap Metal Price Trends
Scrap Yard Finder
Search for major example scrap yards by city.
Maximising Your Scrap Metal Prices South Africa 2026
- Sort metals into clean categories before selling.
- Remove insulation and contamination from copper where possible.
- Sell in bulk for improved per-kg pricing.
- Monitor international market movements.
- Compare multiple yard quotes.
Copyright Scrap Metal Prices South Africa